Being a member of the National Association brings many benefits please look on our Members Benefits page
Use the table below to determine your personal rate and payment options. Weekly turnover can be found under the heading Item. Prompt payment of your Annual Subscription will entitle you to a 5% discount.
Once your application has been received, you will be sent a VAT invoice to confirm your payment
| Item | Description | Price | Add to Basket |
|---|---|---|---|
| Up to £3.000 | Annual Subscription Fee 5% Discount for Prompt Payment | 304.00 | |
| UP to £5.000 | Annual Subscription Fee 5% Discount for Prompt Payment | 375.25 | |
| UP to £10.000 | Annual Subscription Fee 5% Discount for Prompt Payment | 513.00 | |
| UP to £15.000 | Annual Subscription Fee 5% Discount for Prompt Payment | 769.50 | |
| UP to £25.000 | Annual Subscription Fee 5% Discount for Prompt Payment | 921.50 | |
| Retried | Annual Subscription 5% Discount for Prompt Payment | 9.50 |
Fees in this table include VAT at the Current Rate
| Item | Description | Price | Add to Basket |
|---|---|---|---|
| Industry Supporter | Annual Subscription Fee (Single payment) | 285.00 | |
| Up to £3.000 | Annual Subscription Fee (Single payment) | 320.00 | |
| UP to £5.000 | Annual Subscription Fee (Single payment) | 395.00 | |
| UP to £10.000 | Annual Subscription Fee (Single payment) | 545.00 | |
| UP to £15.000 | Annual Subscription Fee (Single payment) | 810.00 | |
| UP to £25.000 | Annual Subscription Fee (Single payment) | 970.00 | |
| Over £25.000 | By Negotiation | 00.00 | |
| Retried | Annual Subscription Fee(Single payment) | 10.00 | |
| Spouse or Family | Annual Subscription Fee (Single payment) | 35.00 | |
| Industry connected | Annual Subscription Fee (Single payment) | 100.00 |
Fees in this table include VAT at the Current Rate
| About You | Annual Subscription | Monthly Subscription Fee | ||
|---|---|---|---|---|
| Weekly Turnover or Status | Monthly Payment Inc. 7% Credit Charge with Premium Credit | Total 12 Monthly Direct Debits Payment Inc. 7% Credit Charge with Premium Credit | ||
| Industry Supporter | £25.41 | £304.95 | ||
| Up to £3.000 | £28.53 | £342.22 | ||
| Up to £5.000 | £35.22 | £422.65 | ||
| Up to £10.000 | £48.15 | £577.80 | ||
| Up to £15.000 | £72.23 | £866.70 | ||
| Up to £25.000 | £86.49 | £1037.90 | ||
Fees in this table include VAT at the Current Rate Credit Supplied by Premium Credit
The Direct Debit Guarantee
1. This Guarantee is offered by all Banks and Building Societies that take part in the Direct Debit Scheme.The efficiency and security of the Scheme is monitored and protected by your own Bank or Building Society.
2. If the amounts to be paid or the the payment dates change, Premium Credit will notify you five days in advance of your account being debited or as otherwise agreed.
3. If any error is made by Premium Credit or your Bank or Building Society, you are guaranteed a full and immediate refund of the amount paid.
4. You can cancel a Direct Debit at any time by writing to your Bank or Building Society.
Please also send a copy of the letter to: Premium Credit Limited, Premium Credit House, 60 East Street, Epsom, Surrey, KT17 1HB